Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 31 | 26 | 14 | 14 | 89 | 655 | 71 | 73 | 131 | 158 |
Feb 2021 | 26 | 24 | 14 | 13 | 406 | 3405 | 371 | 393 | 675 | 744 |
Jan 2021 | 29 | 23 | 14 | 12 | 460 | 3348 | 385 | 428 | 710 | 889 |
Dec 2020 | 36 | 26 | 17 | 16 | 718 | 3871 | 493 | 522 | 807 | 1081 |
Nov 2020 | 18 | 16 | 12 | 10 | 310 | 2564 | 295 | 356 | 487 | 542 |
Oct 2020 | 15 | 14 | 10 | 9 | 319 | 2369 | 308 | 321 | 435 | 476 |
Sep 2020 | 12 | 11 | 10 | 10 | 319 | 1911 | 306 | 322 | 344 | 381 |
Aug 2020 | 15 | 14 | 13 | 12 | 373 | 2443 | 400 | 417 | 455 | 474 |
Jul 2020 | 17 | 17 | 15 | 14 | 443 | 2799 | 463 | 472 | 534 | 541 |
Jun 2020 | 13 | 13 | 12 | 12 | 370 | 2108 | 369 | 370 | 394 | 395 |
May 2020 | 17 | 17 | 16 | 16 | 508 | 2868 | 502 | 506 | 535 | 544 |
Apr 2020 | 16 | 16 | 16 | 15 | 283 | 1594 | 286 | 288 | 296 | 296 |
Totals | 29935 | 4249 | 4468 | 5803 | 6521 | |||||
Generated by Webalizer Version 2.23 |